Scotty Nguyen
Profile
- name
- Scotty Nguyen
- Nationality
- GPI Rank
- 0
- 56
- total poker live earnings
- 2722363
Scotty Nguyen
WPT Career Highlights | Value | Rank | Career Earnings | $2,722,363 | 56 |
---|---|---|---|---|---|
Cashes | 24 | 40 | |||
Final Tables | 9 | 3 | |||
Titles | 2 | 12 |
WPT Career Stats
WPT Prime Championship | 2022 | Wynn Las Vegas | 504 | 75.00 | $2,020 |
---|---|---|---|---|---|
WPT Venetian | 2021-2022 | The Venetian Resort | 11 | 400.00 | $72,410 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 125 | 50.00 | $6,695 |
ClubWPT Challenge the Champs | 2018-2019 | Luxor Hotel & Casino | 1 | 0.00 | $30,000 |
WPT Legends of Poker | 2017-2018 | The Bicycle Hotel & Casino | 81 | 50.00 | $7,135 |
WPTDeepStacks Immokalee | 2015-2016 | Seminole Casino Hotel Immokalee | 26 | 0.00 | $1,920 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 32 | 50.00 | $20,266 |
WPT Monster Invitational | 2014-2015 | Borgata Hotel Casino & Spa | 6 | 0.00 | $0 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 29 | 50.00 | $26,039 |
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 8 | 0.00 | $105,823 |
WPT Bay 101 Shooting Star | 2009-2010 | Bay 101 Casino | 8 | 0.00 | $58,600 |
WPT Doyle Brunson Five Diamond World Poker Classic | 2009-2010 | Bellagio Resort & Casino | 5 | 400.00 | $249,976 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 6 | 300.00 | $285,985 |
WPT Bellagio Cup IV | 2008-2009 | Bellagio Resort & Casino | 73 | 0.00 | $19,390 |
The Bicycle Casino Legends of Poker | 2006-2007 | The Bicycle Hotel & Casino | 6 | 300.00 | $133,095 |
WPT Battle of Champions IV | 2006-2007 | Bellagio Resort & Casino | 6 | 0.00 | $0 |
WPT L.A. Poker Classic | 2005-2006 | The Commerce Hotel & Casino | 45 | 0.00 | $19,930 |
Borgata Poker Classic | 2005-2006 | Borgata Hotel Casino & Spa | 66 | 0.00 | $12,935 |
World Poker Open | 2005-2006 | 1 | 1,000.00 | $969,421 | |
WPT Aruba Poker Classic | 2005-2006 | Playa Linda Beach Resort | 101 | 0.00 | $5,500 |
WPT World Poker Open | 2004-2005 | Horseshoe Tunica Hotel & Casino | 4 | 500.00 | $336,282 |
WPT Foxwoods World Poker Finals | 2004-2005 | Foxwoods Resort Casino | 17 | 0.00 | $51,898 |
WPT Aruba Poker Classic | 2004-2005 | Playa Linda Beach Resort | 180 | 0.00 | $7,000 |
WPT Mirage Poker Showdown | 2004-2005 | The Mirage | 5 | 400.00 | $121,509 |
PartyPoker Million III | 2003-2004 | 6 | 300.00 | $129,842 | |
Five Diamond World Poker Classic | 2002-2003 | Bellagio Resort & Casino | 6 | 300.00 | $48,692 |
Related News
Eric Afriat Returns to WPT Montreal With Records Within Reach
The Poker World Reflects on the Loss of Doyle Brunson
Tiger’s Poker Night Shines to Benefit TGR Foundation
Scotty Nguyen and Tom McEvoy Inducted into Poker Hall of Fame