Shannon Shorr
Profile
- name
- Shannon Shorr
- Nationality
- GPI Rank
- 0
- 130
- total poker live earnings
- 1617242
Shannon Shorr
WPT Career Highlights | Value | Rank | Career Earnings | $1,617,242 | 130 |
---|---|---|---|---|---|
Cashes | 30 | 16 | |||
Final Tables | 4 | 67 | |||
Titles | 0 | 23,202 |
WPT Career Stats
WPT Rolling Thunder Championship | 2024 | Thunder Valley Casino Resort | 51 | 50.00 | $6,400 |
---|---|---|---|---|---|
WPT $10k NLH 8-Max | 2023 | Wynn Las Vegas | 6 | 0.00 | $63,840 |
WC Mystery Bounty | 2023 | Wynn Las Vegas | 83 | 0.00 | $3,834 |
WPT WC $1,100 NLH 6-Max | 2023 | Wynn Las Vegas | 34 | 0.00 | $2,342 |
WPT Seminole Hard Rock Poker Showdown | 2023 | Seminole Hard Rock Hotel & Casino Hollywood | 159 | 100.00 | $7,050 |
WPT Five Diamond World Poker Classic | 2022 | Bellagio Resort & Casino | 44 | 75.00 | $25,000 |
WPT Venetian Las Vegas | 2022 | The Venetian Resort | 131 | 75.00 | $8,850 |
WPT Seminole Hard Rock Poker Showdown | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 37 | 125.00 | $24,000 |
WPT Lucky Hearts Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 35 | 125.00 | $23,360 |
WPT Borgata Winter Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 60 | 50.00 | $10,974 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 127 | 50.00 | $18,530 |
WPTDeepStacks Montreal | 2019-2021 | Playground | 53 | 0.00 | $2,579 |
WPT Gardens Poker Championship | 2018-2019 | The Gardens Casino | 2 | 1,000.00 | $355,885 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 90 | 50.00 | $20,381 |
WPT Borgata Poker Open | 2018-2019 | Borgata Hotel Casino & Spa | 126 | 50.00 | $6,097 |
WPT Seminole Hard Rock Poker Showdown | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 82 | 50.00 | $6,583 |
WPT Borgata Poker Open | 2015-2016 | Borgata Hotel Casino & Spa | 39 | 50.00 | $11,506 |
WPT Fallsview Poker Classic | 2014-2015 | Fallsview Casino Resort | 30 | 188.00 | $9,323 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 35 | 228.00 | $12,817 |
WPT bestbet Bounty Scramble | 2014-2015 | bestbet Jacksonville | 26 | 225.00 | $14,330 |
WPT Lucky Hearts Poker Open | 2013-2014 | Seminole Casino Coconut Creek | 2 | 800.00 | $190,039 |
PartyPoker WPT Canadian Spring Championship | 2012-2013 | Playground | 71 | 50.00 | $6,127 |
PartyPoker WPT Prague | 2012-2013 | Kingâs Casino Prague | 23 | 50.00 | $15,978 |
WPT World Championship | 2010-2011 | Bellagio Resort & Casino | 9 | 500.00 | $84,952 |
WPT L.A. Poker Classic | 2010-2011 | The Commerce Hotel & Casino | 12 | 400.00 | $63,410 |
WPT Southern Poker Championship | 2010-2011 | Beau Rivage Resort & Casino | 4 | 800.00 | $144,985 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 5 | 400.00 | $408,550 |
Doyle Brunson Five Diamond World Poker Classic | 2007-2008 | Bellagio Resort & Casino | 71 | 0.00 | $28,905 |
WPT Mirage Poker Showdown | 2007-2008 | The Mirage | 13 | 0.00 | $28,818 |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 125 | 0.00 | $11,797 |
Related News
Superstars Line Up in Fast Start to WPT World Championship Day 1C
Shannon Shorr Captures His First Career Bracelet Win
Shannon Shorr ‘Wins Friends, Influences People’ for $545K Score
Shannon Shorr is Getting The Balance Right
First Rounders: 2023 U.S. Poker Open
Day 1C Surge Pushes WPT World Championship Prize Pool Past $25M
Shorr Thing: Season Gardens Runner-Up on His Huge Year and Vegas Final Table
Shorr Thing: Second in Chips, Shannon Shorr Hopes Hard Work Equals First WPT Title
Frank Stepuchin Takes the WPT Gardens Poker Championship Chip Lead to HyperX Esports Arena
Meet the WPT Gardens Final Tablists