Steve Sung
Profile
- name
- Steve Sung
- Nationality
- GPI Rank
- 0
- 80
- total poker live earnings
- 2189686
Steve Sung
WPT Career Highlights | Value | Rank | Career Earnings | $2,189,686 | 80 |
---|---|---|---|---|---|
Cashes | 22 | 49 | |||
Final Tables | 4 | 75 | |||
Titles | 0 | 23,498 |
WPT Career Stats
WPT L.A. Poker Classic | 2019-2021 | The Commerce Hotel & Casino | 47 | 50.00 | $21,290 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 47 | 50.00 | $37,670 |
WPT Borgata Winter Poker Open | 2018-2019 | Borgata Hotel Casino & Spa | 83 | 50.00 | $8,430 |
WPT Gardens Poker Championship | 2018-2019 | The Gardens Casino | 3 | 900.00 | $259,880 |
WPT Montreal | 2018-2019 | Playground | 42 | 50.00 | $14,978 |
WPT Borgata Poker Open | 2018-2019 | Borgata Hotel Casino & Spa | 40 | 50.00 | $14,769 |
WPT Choctaw | 2018-2019 | Choctaw Casino & Resort | 63 | 50.00 | $8,160 |
WPT Gardens Poker Festival | 2018-2019 | The Gardens Casino | 9 | 300.00 | $55,010 |
WPT Borgata Poker Open | 2017-2018 | Borgata Hotel Casino & Spa | 91 | 50.00 | $6,993 |
WPTDeepStacks Hustler | 2016-2017 | Hustler Casino | 37 | 0.00 | $1,925 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 8 | 400.00 | $89,806 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 8 | 600.00 | $99,470 |
WPT L.A. Poker Classic | 2009-2010 | The Commerce Hotel & Casino | 8 | 0.00 | $135,888 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 35 | 0.00 | $40,855 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 4 | 500.00 | $396,205 |
Bay 101 Shooting Star | 2007-2008 | Bay 101 Casino | 2 | 700.00 | $585,000 |
Borgata Poker Classic | 2007-2008 | Borgata Hotel Casino & Spa | 41 | 0.00 | $17,213 |
WPT Spanish Championship | 2007-2008 | Casino Barcelona | 4 | 500.00 | $166,438 |
Mandalay Bay Poker Championship | 2007-2008 | 24 | 0.00 | $13,115 | |
Foxwoods Poker Classic | 2006-2007 | Foxwoods Resort Casino | 12 | 0.00 | $52,631 |
WPT L.A. Poker Classic | 2006-2007 | The Commerce Hotel & Casino | 21 | 0.00 | $45,560 |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 9 | 0.00 | $118,400 |
Related News
Frank Stepuchin Takes the WPT Gardens Poker Championship Chip Lead to HyperX Esports Arena
Meet the WPT Gardens Final Tablists