Curt Kohlberg
Profile
- name
- Curt Kohlberg
- Nationality
- GPI Rank
- 0
- 106
- total poker live earnings
- 1869936
Curt Kohlberg
WPT Career Highlights | Value | Rank | Career Earnings | $1,869,936 | 106 |
---|---|---|---|---|---|
Cashes | 32 | 11 | |||
Final Tables | 4 | 64 | |||
Titles | 0 | 16,489 |
WPT Career Stats
WPT Choctaw Championship | 2024 | Choctaw Casino & Resort | 11 | 175.00 | $30,500 |
---|---|---|---|---|---|
WPT Seminole Hard Rock Poker Showdown Championship | 2024 | Seminole Hard Rock Hotel & Casino Hollywood | 61 | 75.00 | $16,300 |
WPT World Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 124 | 125.00 | $37,600 |
WPT EveryOne for One Drop | 2023 | Wynn Las Vegas | 82 | 0.00 | $28,180 |
WPT Prime Championship | 2022 | Wynn Las Vegas | 444 | 75.00 | $2,130 |
WPT Seminole Hard Rock Poker Showdown | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 42 | 100.00 | $20,000 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 100 | 50.00 | $6,385 |
WPT Montreal powered by partypoker LIVE | 2019-2021 | Playground | 20 | 50.00 | $17,510 |
WPT Borgata Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 127 | 50.00 | $6,052 |
WPT Lucky Hearts Poker Open | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 23 | 50.00 | $18,039 |
WPT Montreal | 2017-2018 | Playground | 11 | 100.00 | $24,709 |
WPT Legends of Poker | 2017-2018 | The Bicycle Hotel & Casino | 52 | 50.00 | $10,405 |
WPT Seminole Hard Rock Poker Finale | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 44 | 50.00 | $16,833 |
WPT Fallsview Poker Classic | 2016-2017 | Fallsview Casino Resort | 48 | 50.00 | $7,256 |
WPT Legends of Poker | 2016-2017 | The Bicycle Hotel & Casino | 44 | 50.00 | $10,880 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 13 | 300.00 | $52,686 |
WPT Borgata Poker Open | 2015-2016 | Borgata Hotel Casino & Spa | 45 | 50.00 | $11,506 |
WPT L.A. Poker Classic | 2014-2015 | The Commerce Hotel & Casino | 26 | 300.00 | $35,530 |
WPT World Championship | 2013-2014 | Borgata Hotel Casino & Spa | 5 | 900.00 | $286,292 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 164 | 50.00 | $7,093 |
WPT Fallsview Poker Classic | 2013-2014 | Fallsview Casino Resort | 37 | 50.00 | $8,716 |
WPT Five Diamond World Poker Classic | 2013-2014 | Bellagio Resort & Casino | 7 | 700.00 | $134,537 |
WPT Seminole Hard Rock Poker Showdown | 2010-2011 | Seminole Hard Rock Hotel & Casino Hollywood | 2 | 1,200.00 | $586,109 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 88 | 50.00 | $12,669 |
WPT Doyle Brunson Five Diamond World Poker Classic | 2009-2010 | Bellagio Resort & Casino | 9 | 0.00 | $76,183 |
WPT Foxwoods World Poker Finals | 2009-2010 | Foxwoods Resort Casino | 5 | 400.00 | $199,283 |
WPT Borgata Poker Open | 2009-2010 | Borgata Hotel Casino & Spa | 41 | 0.00 | $9,406 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 71 | 0.00 | $22,520 |
Borgata Poker Classic | 2006-2007 | Borgata Hotel Casino & Spa | 16 | 0.00 | $34,894 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 70 | 0.00 | $12,525 |
Borgata Poker Classic | 2005-2006 | Borgata Hotel Casino & Spa | 48 | 0.00 | $14,783 |
Grand Prix de Paris | 2005-2006 | Aviation Club de France | 5 | 400.00 | $112,425 |
Related News
Kristen and Alex Foxen Among WPT World Championship Day 4 Headliners
Dealing with Danger: Curt Kohlberg Experiences Avalanches, Adventure, and Plenty of Poker