Jason Koon
Profile
- name
- Jason Koon
- Nationality
- GPI Rank
- 0
- 105
- total poker live earnings
- 1874756
Jason Koon
WPT Career Highlights | Value | Rank | Career Earnings | $1,874,756 | 105 |
---|---|---|---|---|---|
Cashes | 19 | 98 | |||
Final Tables | 3 | 157 | |||
Titles | 0 | 13,933 |
WPT Career Stats
WPT Alpha8 at Wynn Las Vegas | 2023 | Wynn Las Vegas | 2 | 0.00 | $669,300 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 52 | 50.00 | $25,850 |
WPT WOC Super High Roller Championship | 2021-2022 | partypoker | 2 | 0.00 | $238,734 |
WPT Venetian | 2021-2022 | The Venetian Resort | 18 | 200.00 | $38,920 |
WPT World Championship Main Event by partypoker | 2019-2021 | partypoker | 131 | 50.00 | $23,253 |
World Championship 6-Max by partypoker | 2019-2021 | partypoker | 86 | 50.00 | $8,100 |
WPT ARIA Summer Championship | 2018-2019 | ARIA Resort & Casino | 14 | 75.00 | $27,925 |
WPT Seminole Hard Rock Poker Finale | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 5 | 700.00 | $157,599 |
WPT Seminole Hard Rock Poker Showdown | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 107 | 50.00 | $7,541 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 38 | 222.00 | $11,502 |
WPT World Championship | 2013-2014 | Borgata Hotel Casino & Spa | 32 | 50.00 | $30,085 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 65 | 50.00 | $14,430 |
WPT Alpha8 St. Kitts | 2013-2014 | Royal Beach Casino and Christophe Harbour | 4 | 0.00 | $298,760 |
bwin WPT Grand Prix de Paris | 2013-2014 | Aviation Club de France | 13 | 50.00 | $27,182 |
WPT Montreal | 2012-2013 | Playground | 22 | 50.00 | $17,714 |
WPT Legends of Poker | 2012-2013 | The Bicycle Hotel & Casino | 19 | 50.00 | $13,400 |
WPT Seminole Hard Rock Poker Showdown | 2011-2012 | Seminole Hard Rock Hotel & Casino Hollywood | 21 | 50.00 | $25,056 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 55 | 50.00 | $13,725 |
WPT Festa al Lago | 2010-2011 | Bellagio Resort & Casino | 4 | 800.00 | $225,680 |
Related News
Poker’s Olympic Dream Teams: U.S.A.
Here’s Everything You May Have Missed from Triton Jeju
Five Things to Watch During Triton Super High Roller Series Jeju
Ren Lin Finds Redemption, $1 Million in WPT Alpha8 at Wynn Las Vegas
Phil Ivey Headlines Field of $1,000,000 WPT Big One for One Drop
First Rounders: 2023 Poker Masters
What We Learned From Triton Super High Roller Series London
WSOP Main Event: Holiday Players Put In Work on Day 1B
Jason Koon Returns for WSOP Main Event After Birth of Second Child
Predicting 2023 WPT, GPI, WSOP Players of the Year, Breakout Stars