Joseph Cheong
Profile
- name
- Joseph Cheong
- Nationality
- GPI Rank
- 0
- 209
- total poker live earnings
- 1236365
Joseph Cheong
WPT Career Highlights | Value | Rank | Career Earnings | $1,236,365 | 209 |
---|---|---|---|---|---|
Cashes | 21 | 64 | |||
Final Tables | 3 | 164 | |||
Titles | 0 | 14,269 |
WPT Career Stats
WC $25K High Roller | 2023 | Wynn Las Vegas | 15 | 0.00 | $78,671 |
---|---|---|---|---|---|
WPT Prime Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 738 | 125.00 | $2,220 |
WPT Seminole Hard Rock Poker Showdown | 2023 | Seminole Hard Rock Hotel & Casino Hollywood | 244 | 100.00 | $5,850 |
WPT Prime Championship | 2022 | Wynn Las Vegas | 268 | 75.00 | $2,650 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 141 | 75.00 | $6,300 |
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 64 | 50.00 | $23,165 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2021-2022 | Seminole Hard Rock Hotel & Casino Hollywood | 10 | 400.00 | $79,630 |
WPTDeepStacks Venetian | 2021-2022 | The Venetian Resort | 144 | 0.00 | $4,535 |
WPT at Venetian | 2019-2021 | The Venetian Resort | 85 | 50.00 | $9,820 |
WPT Gardens Poker Championship | 2019-2021 | The Gardens Casino | 29 | 50.00 | $18,825 |
WPT Montreal powered by partypoker LIVE | 2019-2021 | Playground | 3 | 900.00 | $179,126 |
WPT at Venetian | 2018-2019 | The Venetian Resort | 83 | 50.00 | $5,935 |
WPT Rolling Thunder | 2018-2019 | Thunder Valley Casino Resort | 8 | 200.00 | $38,190 |
WPTDeepStacks Hollywood | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 28 | 0.00 | $5,630 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 11 | 400.00 | $54,139 |
WPTDeepStacks Immokalee | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 15 | 0.00 | $9,123 |
WPT L.A. Poker Classic | 2015-2016 | The Commerce Hotel & Casino | 20 | 100.00 | $42,880 |
WPT Legends of Poker | 2015-2016 | The Bicycle Hotel & Casino | 14 | 150.00 | $20,920 |
WPT Alpha8 Florida | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 6 | 0.00 | $0 |
WPT Super High Roller | 2012-2013 | Bellagio Resort & Casino | 2 | 0.00 | $614,250 |
WPT Legends of Poker | 2012-2013 | The Bicycle Hotel & Casino | 18 | 100.00 | $18,100 |
WPT Amneville | 2011-2012 | Seven Casino d Amneville | 13 | 50.00 | $16,406 |
Related News
Markus Gonsalves Leads 48 Players on Day 2 of WPT Gardens Poker Championship Main Tour WPT Gardens Poker Championship Season 2019-2020 2 2,500/1,500-2,500
Joseph Cheong Leads WPT Seminole Showdown with 81 Players Left
WPT Alpha8 Florida Player Profile: The High Roller - Joseph Cheong
WPT Alpha8 Countdown: Reason #5
WPT World Championship Super High Roller: Bursting a $400,000 Bubble
WPT World Championship Super High Roller: Dan Perper vs. Joseph Cheong
Doc Sands is the WPT Season XI Super High Roller Champion