Justin Bonomo
Profile
- name
- Justin Bonomo
- Nationality
- GPI Rank
- 0
- 201
- total poker live earnings
- 1274338
Justin Bonomo
WPT Career Highlights | Value | Rank | Career Earnings | $1,274,338 | 201 |
---|---|---|---|---|---|
Cashes | 19 | 90 | |||
Final Tables | 3 | 122 | |||
Titles | 0 | 13,147 |
WPT Career Stats
WPT Alpha8 at Wynn Las Vegas | 2023 | Wynn Las Vegas | 9 | 0.00 | $108,761 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2022 | Bellagio Resort & Casino | 18 | 150.00 | $44,700 |
WPT Five Diamond World Poker Classic | 2021-2022 | Bellagio Resort & Casino | 74 | 50.00 | $19,385 |
WPT WOC Mix-Max Championship | 2021-2022 | partypoker | 59 | 0.00 | $2,599 |
WPT WOC Super High Roller Championship | 2021-2022 | partypoker | 3 | 0.00 | $155,695 |
WPT Online Championship | 2019-2021 | partypoker | 299 | 50.00 | $5,943 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 130 | 50.00 | $18,530 |
WPT ARIA Summer Championship | 2018-2019 | ARIA Resort & Casino | 13 | 75.00 | $27,925 |
WPT Amsterdam | 2017-2018 | Holland Casino Amsterdam | 16 | 50.00 | $10,892 |
WPT Lucky Hearts Poker Open | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 104 | 50.00 | $6,090 |
WPT Five Diamond World Poker Classic | 2016-2017 | Bellagio Resort & Casino | 5 | 900.00 | $345,272 |
WPT Super High Roller | 2011-2012 | Bellagio Resort & Casino | 6 | 0.00 | $0 |
WPT Malta | 2011-2012 | Casino at Portomaso | 26 | 50.00 | $8,401 |
WPT World Championship Super High Roller | 2010-2011 | Bellagio Resort & Casino | 5 | 0.00 | $0 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 16 | 0.00 | $42,630 |
WPT Bellagio Cup IV | 2008-2009 | Bellagio Resort & Casino | 93 | 0.00 | $19,390 |
Borgata Poker Classic | 2007-2008 | Borgata Hotel Casino & Spa | 8 | 0.00 | $135,243 |
WPT World Championship | 2006-2007 | Bellagio Resort & Casino | 35 | 0.00 | $77,350 |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 11 | 0.00 | $77,702 |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 7 | 200.00 | $152,230 |
WPT Caribbean Poker Adventure | 2004-2005 | Atlantis Paradise Island Bahamas | 30 | 0.00 | $15,600 |
Related News
Meet the Final Table of the Triton Poker Series Monte-Carlo Main Event
Ten Players Poker Fans Want to See in The Big One for One Drop
Isaac Haxton Shakes ‘Best Without WSOP Bracelet’ Tag With $25K Win
#TheCupAwaits: Justin Bonomo Leads Final 24 in Amsterdam