Jake Schindler
Profile
- name
- Jake Schindler
- Nationality
- GPI Rank
- 0
- 121
- total poker live earnings
- 1730641
Jake Schindler
WPT Career Highlights | Value | Rank | Career Earnings | $1,730,641 | 121 |
---|---|---|---|---|---|
Cashes | 14 | 197 | |||
Final Tables | 6 | 23 | |||
Titles | 0 | 18,034 |
WPT Career Stats
WPT World Championship Main Event by partypoker | 2019-2021 | partypoker | 130 | 50.00 | $23,253 |
---|---|---|---|---|---|
World Championship 6-Max by partypoker | 2019-2021 | partypoker | 7 | 500.00 | $70,200 |
WPT Online Championship | 2019-2021 | partypoker | 206 | 50.00 | $6,646 |
WPT Gardens Poker Festival | 2018-2019 | The Gardens Casino | 2 | 1,000.00 | $366,740 |
WPT Bellagio Elite Poker Championship | 2017-2018 | Bellagio Resort & Casino | 15 | 75.00 | $15,889 |
WPT Bellagio High Roller | 2017-2018 | Bellagio Resort & Casino | 5 | 0.00 | $108,000 |
WPT Five Diamond World Poker Classic | 2016-2017 | Bellagio Resort & Casino | 3 | 1,100.00 | $736,579 |
WPT Bay 101 Shooting Star | 2015-2016 | Bay 101 Casino | 61 | 50.00 | $16,950 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 34 | 50.00 | $31,611 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 4 | 800.00 | $224,913 |
WPT World Championship | 2014-2015 | Borgata Hotel Casino & Spa | 8 | 380.00 | $104,324 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 91 | 188.00 | $8,000 |
WPT Alpha8 Florida | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 2 | 0.00 | $0 |
WPT Legends of Poker | 2013-2014 | The Bicycle Hotel & Casino | 72 | 50.00 | $3,525 |
WPT Seminole Hard Rock Poker Showdown | 2012-2013 | Seminole Hard Rock Hotel & Casino Hollywood | 34 | 50.00 | $14,011 |
Related News
Season 3 of WPT Alpha8 Continues from Bellagio on Monday 10ET / 7PT on FS1
Schindler Leads WPT Alpha8 Las Vegas; 38 Entries With Registration Still Open
WPT Alpha8 Florida Continues Monday at 10ET / 7PT on FS1; Schindler Leads
Schwartz vs. Schindler for the WPT Alpha8 Florida Title